This is an example Player List. As a new SportsPress user, you should go to your dashboard to delete this Player List and create new Player Lists for your content. Have fun!
Player List
| Rank | Player | Team | Position |
|---|---|---|---|
| 1 | Daniel Midolo | - | |
| 2 | Joshua Potter | - | |
| 3 | Matthew Dalpiaz | - | |
| 4 | Steve Golding | - | Midfielder, Assistant Coach |
| 5 | Dean Pitts | - | Defender |
| 6 | Zac Polizzi | - | Midfielder |
| 7 | Jacob Dyer | - | Midfielder |
| 8 | Donovan Pell | - | Midfielder, Wing |
| 9 | Steven Angus | - | Defender |
| 10 | Jacob McKerchar | - | Defender, Club Captain |
| 11 | Brett Pitts | - | Midfielder, Coach |
| 12 | Andrew Budge | Hadfield | Midfielder |
| 13 | Ryan Potter | - | Defender |
| 14 | Ben Pretty | Hadfield | Defender |
| 15 | Trent Gleisner | - | Midfielder |
| 16 | Harley Ferguson | - | Midfielder |
| 17 | Tom McIntosh | - | Defender |
| 18 | Mark Sabatino | - | Forward |
| 19 | Brandon Smith | Hadfield | Ruck |
| 20 | Noah Bazzano | - | Forward |





















