Reserves
FIXTURE
Reserves
LADDER
Reserves
Pos | Team | P | W | L | D | B | F | A | % | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 0 | 194 | 7 | 2771.43 | 4 |
2 | ![]() | 1 | 1 | 0 | 0 | 0 | 96 | 14 | 685.71 | 4 |
3 | ![]() | 1 | 1 | 0 | 0 | 0 | 109 | 29 | 375.86 | 4 |
4 | ![]() | 1 | 1 | 0 | 0 | 0 | 53 | 36 | 147.22 | 4 |
5 | ![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
6 | ![]() | 1 | 0 | 1 | 0 | 0 | 36 | 53 | 67.92 | 0 |
7 | ![]() | 1 | 0 | 1 | 0 | 0 | 29 | 109 | 26.61 | 0 |
8 | ![]() | 1 | 0 | 1 | 0 | 0 | 14 | 96 | 14.58 | 0 |
9 | ![]() | 1 | 0 | 1 | 0 | 0 | 7 | 194 | 3.61 | 0 |
Junior Football 2021
JUNIOR FOOTBALL UPDATE Junior preseason will officially kick off the week commencing the 8th of February. Registration Day will be held in February also with a date to be announced shortly. Looking forward to seeing everyone and getting the kids back to footy. JUNIOR...
EDFL Press Release!
*** PRESS RELEASE *** Update On COVID-19 - Tuesday, March 17 (Joint League Statement) Following a meeting of the six senior metropolitan community leagues today, including the EDFL, EFNL, NFNL, SFNL, VAFA and WRFL, please refer to the following statement. The decision...
GRAND FINAL WINNERS – Under 11 Division 3
WE WON!! HADFIELD 1 – 3.3-21 OAK PARK 1 – 0.2-2 Goal Kickers: S. Mostapha, R. Martino, J. Dodorico Best Players: J. Dodorico, R. Martino, S. Mostapha, D. Said, B. Taha, A. Mostapha Well Done to all who participated with our juniors this year – and thank...