Under 14-2
| Date | Home | Time/Results | Away | Venue |
|---|---|---|---|---|
| Hadfield 2 (14M) | BYE | |||
| Hadfield 2 (14M) | 8.1-49 - 7.5-47 | |||
| Taylors Lakes 2 (14M) | 7.1-43 - 6.6-42 | |||
| Craigieburn 2 (14M) |
| Date | Home | Time/Results | Away | Venue |
|---|---|---|---|---|
| Hadfield 2 (14M) | BYE | |||
| Hadfield 2 (14M) | 8.1-49 - 7.5-47 | |||
| Taylors Lakes 2 (14M) | 7.1-43 - 6.6-42 | |||
| Craigieburn 2 (14M) |