HADFIELD
UNDER 10
Under 10-1
| Date | Home | Time/Results | Away | Venue |
|---|---|---|---|---|
| Hadfield 1 (10M) | 0.0-0 - 20.12-132 | |||
| Taylors Lakes 1 (10M) | 17.8-110 - 0.1-1 | |||
| Rupertswood 1 (10M) | 6.5-41 - 2.1-13 | |||
| Hadfield 1 (10M) |
| Date | Home | Time/Results | Away | Venue |
|---|---|---|---|---|
| Hadfield 1 (10M) | 0.0-0 - 20.12-132 | |||
| Taylors Lakes 1 (10M) | 17.8-110 - 0.1-1 | |||
| Rupertswood 1 (10M) | 6.5-41 - 2.1-13 | |||
| Hadfield 1 (10M) |