Under 14-1
| Date | Home | Time/Results | Away | Venue |
|---|---|---|---|---|
| Hadfield 1 (14M) | 11.8-74 - 1.1-7 | |||
| Northern Saints 1 (14M) | 8.10-58 - 4.6-30 | |||
| Hadfield 1 (14M) | 2.2-14 - 14.12-96 | |||
| St Albans 1 (14M) | 3.3-21 - 10.12-72 | |||
| Hadfield 1 (14M) | 6.10-46 - 7.3-45 | |||
| Greenvale 2 (14M) | 3.3-21 - 7.12-54 | |||
| Hadfield 1 (14M) | 7.9-51 - 4.4-28 | |||
| Craigieburn 1 (14M) | 4.5-29 - 4.10-34 | |||
| Westmeadows 1 (14M) | 2.0-12 - 11.8-74 | |||
| Hadfield 1 (14M) | 3.5-23 - 4.4-28 | |||
| Maribyrnong Park 1 (14M) |